ORGANIZE / COMMITTEE
Committee day: venues, categories, results
Enter the venues and their courts, then the teams of each category. Each category stays on one venue when possible. Enter scores during the day and print the official report.
Everything stays on this device.
To fix
- Team Metz VB is entered in both M13F and M15M
- Team Nancy VB is entered in both M13F and M15M
- Team Metz VB is entered in both M13F and M11
- Team Nancy VB is entered in both M13F and M11
Notes
- Salle Jean Macé: no free team to referee (M11/A-1-M11#3-M11#4)
- Salle Jean Macé: no free team to referee (M11/A-2-M11#1-M11#5)
- Salle Jean Macé: no free team to referee (M11/A-3-M11#1-M11#4)
- Salle Jean Macé: no free team to referee (M11/A-4-M11#1-M11#3)
- Salle Jean Macé: no free team to referee (M11/A-5-M11#1-M11#2)
Gymnase Coubertin
3 courts · M13F, M15M · 18 matches in 7 slots (best 6) · ends 13:40
| Time | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 09:00 | M13F A · Metz VB – Épinal Referee : Thionville | M13F A · Yutz – Woippy Referee : Forbach | M13F B · Nancy VB – Sarreguemines Referee : Metz VB |
| 09:40 | M15M A · Lunéville – Verdun Referee : Metz VB | M15M B · Toul – Bar-le-Duc Referee : Nancy VB | M13F B · Thionville – Forbach Referee : Nancy VB |
| 10:20 | M13F A · Épinal – Yutz Referee : Sarreguemines | M13F A · Metz VB – Woippy Referee : Toul | — |
| 11:00 | M15M A · Metz VB – Verdun Referee : Lunéville | M13F B · Sarreguemines – Thionville Referee : Metz VB | M13F B · Nancy VB – Forbach Referee : Yutz |
| 11:40 | M13F A · Woippy – Épinal Referee : Verdun | M13F A · Metz VB – Yutz Referee : Nancy VB | M15M B · Nancy VB – Bar-le-Duc Referee : Toul |
| 12:20 | M15M A · Metz VB – Lunéville Referee : Verdun | M13F B · Forbach – Sarreguemines Referee : Woippy | M13F B · Nancy VB – Thionville Referee : Épinal |
| 13:00 | — | — | M15M B · Nancy VB – Toul Referee : Bar-le-Duc |
Salle Jean Macé
2 courts · M11 · 10 matches in 9 slots (best 7) · ends 15:00
| Time | Court 1 | Court 2 |
|---|---|---|
| 09:00 | M11 A · Nancy VB – Pont-à-Mousson Referee : Metz VB | M11 A · Saint-Dié – Vittel |
| 09:40 | — | — |
| 10:20 | M11 A · Nancy VB – Saint-Dié Referee : Vittel | M11 A · Metz VB – Pont-à-Mousson |
| 11:00 | — | — |
| 11:40 | M11 A · Pont-à-Mousson – Saint-Dié Referee : Nancy VB | M11 A · Metz VB – Vittel |
| 12:20 | — | — |
| 13:00 | M11 A · Vittel – Nancy VB Referee : Pont-à-Mousson | M11 A · Metz VB – Saint-Dié |
| 13:40 | — | — |
| 14:20 | M11 A · Vittel – Pont-à-Mousson Referee : Saint-Dié | M11 A · Metz VB – Nancy VB |
Results sheet · M13F
best of 3 · played 0 · forfeits 0 · to play 12
Score: "25-20 18-25 15-12", or "forfeit A" / "forfeit B".
| Time | Place | Pool | Match | Score |
|---|---|---|---|---|
| 09:00 | Gymnase Coubertin · T1 | A | Metz VB – Épinal | |
| 09:00 | Gymnase Coubertin · T2 | A | Yutz – Woippy | |
| 09:00 | Gymnase Coubertin · T3 | B | Nancy VB – Sarreguemines | |
| 09:40 | Gymnase Coubertin · T3 | B | Thionville – Forbach | |
| 10:20 | Gymnase Coubertin · T1 | A | Épinal – Yutz | |
| 10:20 | Gymnase Coubertin · T2 | A | Metz VB – Woippy | |
| 11:00 | Gymnase Coubertin · T2 | B | Sarreguemines – Thionville | |
| 11:00 | Gymnase Coubertin · T3 | B | Nancy VB – Forbach | |
| 11:40 | Gymnase Coubertin · T1 | A | Woippy – Épinal | |
| 11:40 | Gymnase Coubertin · T2 | A | Metz VB – Yutz | |
| 12:20 | Gymnase Coubertin · T2 | B | Forbach – Sarreguemines | |
| 12:20 | Gymnase Coubertin · T3 | B | Nancy VB – Thionville |
Pool standings A
| # | Team | Pts | P | W | Sets | Points |
|---|---|---|---|---|---|---|
| 1 | Metz VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 | Yutz | 0 | 0 | 0 | 0-0 | 0-0 |
| 3 | Woippy | 0 | 0 | 0 | 0-0 | 0-0 |
| 4 | Épinal | 0 | 0 | 0 | 0-0 | 0-0 |
Pool standings B
| # | Team | Pts | P | W | Sets | Points |
|---|---|---|---|---|---|---|
| 1 | Nancy VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 | Thionville | 0 | 0 | 0 | 0-0 | 0-0 |
| 3 | Forbach | 0 | 0 | 0 | 0-0 | 0-0 |
| 4 | Sarreguemines | 0 | 0 | 0 | 0-0 | 0-0 |
Results sheet · M15M
best of 3 · played 0 · forfeits 0 · to play 6
Score: "25-20 18-25 15-12", or "forfeit A" / "forfeit B".
| Time | Place | Pool | Match | Score |
|---|---|---|---|---|
| 09:40 | Gymnase Coubertin · T1 | A | Lunéville – Verdun | |
| 09:40 | Gymnase Coubertin · T2 | B | Toul – Bar-le-Duc | |
| 11:00 | Gymnase Coubertin · T1 | A | Metz VB – Verdun | |
| 11:40 | Gymnase Coubertin · T3 | B | Nancy VB – Bar-le-Duc | |
| 12:20 | Gymnase Coubertin · T1 | A | Metz VB – Lunéville | |
| 13:00 | Gymnase Coubertin · T3 | B | Nancy VB – Toul |
Pool standings A
| # | Team | Pts | P | W | Sets | Points |
|---|---|---|---|---|---|---|
| 1 | Metz VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 | Lunéville | 0 | 0 | 0 | 0-0 | 0-0 |
| 3 | Verdun | 0 | 0 | 0 | 0-0 | 0-0 |
Pool standings B
| # | Team | Pts | P | W | Sets | Points |
|---|---|---|---|---|---|---|
| 1 | Nancy VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 | Toul | 0 | 0 | 0 | 0-0 | 0-0 |
| 3 | Bar-le-Duc | 0 | 0 | 0 | 0-0 | 0-0 |
Results sheet · M11
best of 3 · played 0 · forfeits 0 · to play 10
Score: "25-20 18-25 15-12", or "forfeit A" / "forfeit B".
| Time | Place | Pool | Match | Score |
|---|---|---|---|---|
| 09:00 | Salle Jean Macé · T1 | A | Nancy VB – Pont-à-Mousson | |
| 09:00 | Salle Jean Macé · T2 | A | Saint-Dié – Vittel | |
| 10:20 | Salle Jean Macé · T1 | A | Nancy VB – Saint-Dié | |
| 10:20 | Salle Jean Macé · T2 | A | Metz VB – Pont-à-Mousson | |
| 11:40 | Salle Jean Macé · T1 | A | Pont-à-Mousson – Saint-Dié | |
| 11:40 | Salle Jean Macé · T2 | A | Metz VB – Vittel | |
| 13:00 | Salle Jean Macé · T1 | A | Vittel – Nancy VB | |
| 13:00 | Salle Jean Macé · T2 | A | Metz VB – Saint-Dié | |
| 14:20 | Salle Jean Macé · T1 | A | Vittel – Pont-à-Mousson | |
| 14:20 | Salle Jean Macé · T2 | A | Metz VB – Nancy VB |
Pool standings A
| # | Team | Pts | P | W | Sets | Points |
|---|---|---|---|---|---|---|
| 1 | Metz VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 2 | Nancy VB | 0 | 0 | 0 | 0-0 | 0-0 |
| 3 | Saint-Dié | 0 | 0 | 0 | 0-0 | 0-0 |
| 4 | Vittel | 0 | 0 | 0 | 0-0 | 0-0 |
| 5 | Pont-à-Mousson | 0 | 0 | 0 | 0-0 | 0-0 |
Official report
OFFICIAL REPORT OF THE DAY Matches scheduled: 28 · played: 0 · forfeits: 0 · to play: 28 · scores to correct: 0 Venue Gymnase Coubertin (3 courts): M13F, M15M · 18 matches Venue Salle Jean Macé (2 courts): M11 · 10 matches M13F Played 0 · forfeits 0 · to play 12 Pool A · Metz VB – Épinal : to play Pool A · Yutz – Woippy : to play Pool B · Nancy VB – Sarreguemines : to play Pool B · Thionville – Forbach : to play Pool A · Épinal – Yutz : to play Pool A · Metz VB – Woippy : to play Pool B · Sarreguemines – Thionville : to play Pool B · Nancy VB – Forbach : to play Pool A · Woippy – Épinal : to play Pool A · Metz VB – Yutz : to play Pool B · Forbach – Sarreguemines : to play Pool B · Nancy VB – Thionville : to play Pool standings A : 1. Metz VB (0) · 2. Yutz (0) · 3. Woippy (0) · 4. Épinal (0) Pool standings B : 1. Nancy VB (0) · 2. Thionville (0) · 3. Forbach (0) · 4. Sarreguemines (0) M15M Played 0 · forfeits 0 · to play 6 Pool A · Lunéville – Verdun : to play Pool B · Toul – Bar-le-Duc : to play Pool A · Metz VB – Verdun : to play Pool B · Nancy VB – Bar-le-Duc : to play Pool A · Metz VB – Lunéville : to play Pool B · Nancy VB – Toul : to play Pool standings A : 1. Metz VB (0) · 2. Lunéville (0) · 3. Verdun (0) Pool standings B : 1. Nancy VB (0) · 2. Toul (0) · 3. Bar-le-Duc (0) M11 Played 0 · forfeits 0 · to play 10 Pool A · Nancy VB – Pont-à-Mousson : to play Pool A · Saint-Dié – Vittel : to play Pool A · Nancy VB – Saint-Dié : to play Pool A · Metz VB – Pont-à-Mousson : to play Pool A · Pont-à-Mousson – Saint-Dié : to play Pool A · Metz VB – Vittel : to play Pool A · Vittel – Nancy VB : to play Pool A · Metz VB – Saint-Dié : to play Pool A · Vittel – Pont-à-Mousson : to play Pool A · Metz VB – Nancy VB : to play Pool standings A : 1. Metz VB (0) · 2. Nancy VB (0) · 3. Saint-Dié (0) · 4. Vittel (0) · 5. Pont-à-Mousson (0)